TDS / TCS RETURN FEES
| ESSENTIAL (All Inclusive) |
ENHANCED (All Inclusive) |
ULTIMATE (All Inclusive) |
|---|---|---|
| Free Consultation | Free Consultation | Free Consultation |
| Expert Assistance | Expert Assistance | Expert Assistance |
| One TDS/TCS Return Upto 50 Entries | TDS/TCS Returns for 1st Quarter | TDS/TCS Returns for 1st Quarter |
| TDS/TCS Returns for 2nd Quarter | TDS/TCS Returns for 2nd Quarter | |
| TDS/TCS Returns for 3rd Quarter | TDS/TCS Returns for 3rd Quarter | |
| TDS/TCS Returns for 4th Quarter | TDS/TCS Returns for 4th Quarter | |
| Form 24Q, 26Q, 27Q & 27EQ (as applicable) upto 500 entries for 1 Year | Form 24Q, 26Q, 27Q & 27EQ (as applicable) upto 1000 entries for 1 Year | |
| Form 16A on a quarterly basis | Form 16A on a quarterly basis | |
| Form 16 on an annual basis for upto 5 employees | Form 16 on an annual basis for upto 10 employees | |
| 499.00 | 5,999.00 | 7,999.00 |
NEED ANY HELP AT YOUR TAX SOLUTION?
The Taxperts which specializes in providing Taxation and Accounting Services to help people in their day-to-day business activities. Our core team consists of skilled and proficient qualified professionals